https://www.facebook.com/pages/Pitbullshop/482266838538675
Producenci
Subskrypcja
Znajdujesz się w:
- high quality whey protein in practical 3000 g can
- protein content of 27 g per portion
- to build and maintain muscles
- perfect solubility in water and milk
- suitable as snack
- rapid increase in amino acid levels in the blood
- incl. practical dosing scoop
Nutritional value | per 100 g | per Portion* with milk |
---|---|---|
Energy | 1543 kJ (368 kcal) | 980 kJ (232 kcal) |
Fat | 5,9 g | 6,3 g |
- thereof saturated fatty acids | 4,3 g | 3,9 g |
Carbohydrates | 9,7 g | 17,0 g |
- thereof sugar | 5,6 g | 16,0 g |
Protein | 71,0 g | 28,0 g |
Salt | 1,0 g | 0,64 g |
*) 25 g with 300 ml low-fat milk (1,5 %).<
Amino acids | per 100g |
---|---|
L-alanine | 4,6 g |
L-arginine** | 2,5 g |
L-asparaginacid | 10,7 g |
L-cysteine** | 1,7 g |
L-glutamineacid | 18,2 g |
L-glycine | 1,8 g |
L-histidine** | 2,0 g |
L-isoleucin* | 6,6 g |
L-leucin* | 10,4 g |
L-lysine* | 8,4 g |
L-methionine* | 1,5 g |
L-phenylalanine* | 3,1 g |
L-prolin | 5,9 g |
L-serin | 4,8 g |
L-threonine* | 6,9 g |
L-tryptophan* | 2,4 g |
L-tyrosine** | 2,8 g |
L-valin* | 5,8 g |
*) essential amino acids
**) semiessential amino acids
Ingredients - Chocolate:
89,3 % whey protein concentrate, 6,4% fat-reduced cocoa powder, flavour, emulsifier (sunflower lecithine), sweetener (sucralose, acesulfame K).
Musisz być zalogowany
Brak opinii o tym produkcie