https://www.facebook.com/pages/Pitbullshop/482266838538675
Producenci
Subskrypcja
Znajdujesz się w:
- All-in-one shake with 27 components
- ideal after workout
- whey protein concentrate & whey protein hydrolysate
- contains BCAA & L-glutamine
- with creatine, creatine phosphate and creatine pyruvate
- with essential vitamins and minerals
nutritional value | per 100 g | per portion (45 g powder) |
---|---|---|
energy | 1393 kJ (327 kcal) | 627 kJ (147 kcal) |
fat | 1,1 g | 0,5 g |
- thereof saturated fatty acids | 0,9 g | 0,4 g |
carbohydrates | 33,1 g | 14,9 g |
- thereof sugar | 1,6 g | 0,7 g |
protein | 38,2 g | 17,2 g |
salt | 0,3 g | 0,1 g |
amount of nutrients / other substances | per portion (45 g powder) | % NRV* | per 2 portions | % NRV* |
---|---|---|---|---|
creatin-monohydrat | 569 mg | 1137 mg | ||
- thereof creatin | 500 mg | 1000 mg | ||
creatin-citrate | 746 mg | 1492 mg | ||
- thereof creatin | 500 mg | 1000 mg | ||
creatin-pyruvat | 862 mg | 1742 mg | ||
- thereof creatin | 500 mg | 1000 mg | ||
- total creatin | 1500 mg | 3000 mg | ||
L-leucin | 1000 mg | 2000 mg | ||
L-valin | 500 mg | 1000 mg | ||
L-isoleucin | 500 mg | 1000 mg | ||
glutamine | 2500 mg | 5000 mg | ||
taurine | 500 mg | 1000 mg | ||
beta-alanine | 500 mg | 1000 mg | ||
vitamin E (TE) | 6,0 mg | 50 | 12,0 mg | 100 |
vitamin C | 40,0 mg | 50 | 80,0 mg | 100 |
vitamin B1 (thiamin) | 0,5 mg | 50 | 1,1 mg | 100 |
vitamin B2 (riboflavin) | 0,7 mg | 50 | 1,4 mg | 100 |
niacin | 8,0 mg | 50 | 16,0 mg | 100 |
vitamin B6 | 0,7 mg | 50 | 1,4 mg | 100 |
folic acid | 100,0 µg | 50 | 200,0 µg | 100 |
biotin | 25,0 µg | 50 | 50,0 µg | 100 |
pantothenic acid | 3,0 mg | 50 | 6,0 mg | 100 |
potassium | 775,0 mg | 39 | 1551,0 mg | 78 |
calcium | 351,0 mg | 44 | 702,0 mg | 88 |
phosphor | 313,5 mg | 45 | 627 mg | 90 |
magnesium | 191 mg | 51 | 382 mg | 102 |
zinc | 5,0 mg | 50 | 10,0 mg | 100 |
chrome | 17,55 µg | 44 | 35,1 µg | 88 |
*) NRV = % of the nutrient reference values ??(according to Regulation (EC) No 1169/2011).Ingredients - tropical:
whey protein concentrate (17,4 %) (of milk ), fruit powder orange (maltodextrin, orange juice concentrate) (12,0%), wheat starch (12,0 %), (contains gluten ), (contains 80 % amylopectin and 20 % amylose), whey protein hydrolysate (10,0 %) (of milk ), cornstarch (contains sulfur dioxide ) (8,5 %), L-glutamine (5,6 %), L-glycine (contains gluten ), magnesium citrate, acidifier (citric acid, L (+)-tartaric acid), potassium phosphate, aroma, L-leucin (2,2 %), creatin pyruvate, creatine citrate, calcium carbonate, creatine monohydrate, taurine, Beta-alanine, L-isoleucin (1,1 %), L-valin (1,1 %), beetroot powder, sweetener (sodium cyclamate, acesulfame K, saccharin), emulsifier ( soy lecithin), L-ascorbic acid, D-alpha-tocopheryl acetate, nicotinamide, zinc oxide (0,014 %), calcium-D-pantothenate, colourant (beta carotene), pyridoxine hydrochloride, riboflavine, thiamine mononitrate, folic acid, chrome-(III)-chloride (0,0002 %), D-biotin.
Contains potential allergens: Gluten, soy, milk (contains lactose) and sulfur dioxide. May contain traces of egg protein.
Musisz być zalogowany
Brak opinii o tym produkcie