https://www.facebook.com/pages/Pitbullshop/482266838538675
Producenci
Subskrypcja
Znajdujesz się w:
300 Grams | Cola | |
Serving Size 0.5 Scoop (15 g) | ||
Servings Per Container 20 | ||
Amount Per Serving | % Daily Value | |
Calories | 40 |
|
Sodium (As Sodium Chloride & Disodium Phosphate) | 150 mg | 6% |
Potassium (As Dipotassium Phosphate) | 45 mg | 1% |
Total Carbohydrates | 10 g | 3% |
Sugars | 3 g | ** |
Vitamin C (As Ascorbic Acid) | 60 mg | 100% |
Vitamin D3 (As Cholecalciferol) | 400 IU | 100% |
Vitamin E (As Acetate) | 30 IU | 100% |
Vitamin B1 (As Thiamine Mononitrate) | 2 mg | 133% |
Vitamin B2 (As Riboflavin) | 2 mg | 118% |
Vitamin B6 (As Pyridoxine HCl) | 10 mg | 500% |
Folate (As Folic Acid) | 200 mcg | 50% |
Vitamin B12 (As Cyanocobalamin) | 100 mcg | 1,667% |
Biotin | 150 mcg | 50% |
Phosphorus (As Disodium & Dipotassium Phosphate) | 40 mg | 4% |
Magnesium (As Magnesium Citrate) | 10 mg | 3% |
Zinc (As Zinc Oxide) | 20 mg | 133% |
Chloride (As Sodium Chloride) | 180 mg | 5% |
MRI EO2 Advanced 5X Endurance Booster | 12120 | ** |
EO2 HemoFactors ATP Amplifier Blend: | 1120 mg | ** |
L-Arginine Alpha-Ketoglutarate, CarnoSyn® Beta Alanine, L-Glycine, Glucuronolactone, Citruilline Malate, N-Acetyl L-Carnitine Hydrochloride. | ||
Advanced EnduroCarb Tri-Energy Complex: | 8750 mg | ** |
Maltodextrin, Fructose, Medium Chain Triglycerides, Glycerol Monostearate. | ||
Muscle Endurance Factor Complex: | 2250 mg | ** |
Taurine, Malic Acid, N-Acetyl-L-Cysteine. | ||
† Percent Daily Values are based on a 2,000 calorie diet | ||
** Daily Value not established |
Other Ingredients: | ||
Natural And Artificial Flavor System (Cola) , Maltodextrin , Silicon Dioxide , Sucralose , Natural Caramel Color. | ||
No: Milk, Eggs, Wheat, Soy, Gluten, Fish, Shell Fish, Nuts, Tree Nuts. |
Musisz być zalogowany
Brak opinii o tym produkcie