https://www.facebook.com/pages/Pitbullshop/482266838538675
Producenci
Subskrypcja
Znajdujesz się w:
Vital Zell Support
- high-quality mix of antioxidants
- with vitamins, minerals and vegetable substances
- with zinc for cell division and the normal immune system
- vitamin C contributes to the protection of cells from oxidative stress
- contains OPC (oligomeric proanthocyanidine)
- optimal in the diet phase
- to assist in a metabolism cure
- practical dosing
nutritional value | per 100 g | per portion (2 capsules) |
---|---|---|
energy | 699 kJ (167 kcal) | 16,6 kJ (4,0 kcal) |
fat | 0,4 g | < 0,1g |
- thereof saturated fatty acids | < 0,1 g | < 0,1 g |
carbonhydrates | 12,8 g | 0,3 g |
- thereof sugar | 0,1 g | < 0,1 g |
protein | 15,0 g | 0,4 g |
salt | 0,02 g | < 0,01 g |
Amount of nutrients | per portion (2 capsules) | % NRV* |
---|---|---|
colostrum powder | 5000 mg | |
hesperidin | 10,0 mg | |
rutin | 98,0 mg | |
red wine powder | 12,0 mg | |
coenzyme Q10 | 12,0 mg | |
rhodiola rosea extract | 12,0 mg | |
grape seed extract | 12,0 mg | |
- thereof OPC | 12,0 mg | |
lycopene | 12,0 mg | |
tryptophan | 12,0 mg | |
vitamin D | 12,0 mg | 500 |
vitamin C | 12,0 mg | 50 |
niotin | 12,0 mg | 50 |
magnesium | 12,0 mg | 50 |
zinc | 12,0 mg |
50 |
* NRV = % of the nutrient reference values (according to Regulation (EC) Nr. 1169/2011).
Brak opinii o tym produkcie